Verstappen will lead the Mercedes duo of George Russell and Lewis Hamilton at the end of the one-hour qualifying session, which is divided into three sections, one each in the first and second quarters. Five cars were eliminated, followed by a penalty shootout for the top ten in the third quarter.
As this is a sprint weekend format, these practice sessions set the grid for Sunday’s race and have no impact on Saturday’s sprint race.
Qatar Grand Prix qualifying results: Verstappen overtakes Russell to take pole position
carat | serial number | driver | car engine | time | gap |
1 | 1 | Max Verstappen | Red Bull/Honda RBPT | 1’23.778 | |
2 | 63 | George Russell | Benz | 1’24.219 | 0.441 |
3 | 44 | lewis hamilton | Benz | 1’24.305 | 0.527 |
4 | 14 | fernando alonso | Aston Martin/Mercedes | 1’24.369 | 0.591 |
5 | 16 | Charles Leclerc | ferrari | 1’24.424 | 0.646 |
6 | 81 | Oscar Piastri | McLaren/Mercedes | 1’24.540 | 0.762 |
7 | 10 | Pierre Gasly | Alpine/Renault | 1’24.553 | 0.775 |
8 | 31 | Esteban Ocon | Alpine/Renault | 1’24.763 | 0.985 |
9 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 1’25.058 | 1.280 |
10 | 4 | Lando Norris | McLaren/Mercedes | – | – |
11 | twenty two | Yuki Tsunoda | AlphaTauri/Honda RBPT | 1’25.301 | 1.523 |
12 | 55 | Carlos Sainz Jr. | ferrari | 1’25.328 | 1.550 |
13 | 11 | Sergio Perez | Red Bull/Honda RBPT | 1’25.462 | 1.684 |
14 | twenty three | Alexander Alban | Williams/Mercedes | 1’25.707 | 1.929 |
15 | 27 | Nico Hulkenberg | Haas/Ferrari | 1’25.783 | 2.005 |
16 | 2 | Logan Sargent | Williams/Mercedes | 1’26.210 | 2.432 |
number 17 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’26.345 | 2.567 |
18 | 40 | Liam Lawson | AlphaTauri/Honda RBPT | 1’26.635 | 2.857 |
19 | 20 | Kevin Magnussen | Haas/Ferrari | 1’27.046 | 3.268 |
20 | twenty four | Zhou Guanyu | Alfa Romeo/Ferrari | 1’27.432 | 3.654 |
What happened in Qatar Grand Prix Season 1?
Verstappen initially set the pace at 1m26.884s and was quickly overtaken by Fernando Alonso’s Aston Martin with 1m26.715s and then Charles Leclerc’s 1m26.444s in the Ferrari. , then Lando Norris, but the McLaren driver’s 1m26.043s was deleted for being off track. limit.
Track conditions improved throughout and Alonso regained first place with a time of 1m25.685s on the first set of tyres.
Leclerc reset the standard for the second set of tires with a time of 1m25.452s, before Norris took first place with a time of 1m25.131s and Verstappen beat him with a time of 1m25.007s. got them.
Those who fell at the first hurdle were Logan Sargent (0.092 seconds ahead of Williams teammate Alex Albon on the final lap), Lance Stroll (Aston Martin), Liam Lawson (AlphaTauri), Kevin Magnussen (Haas) and Guanyu Zhou (Alfa Romeo).
Qatar Grand Prix Season 1 results: Norris fastest and Verstappen fastest
carat | serial number | driver | car engine | time | gap | Number of turns |
1 | 1 | Max Verstappen | Red Bull/Honda RBPT | 1’25.007 | 8 | |
2 | 4 | Lando Norris | McLaren/Mercedes | 1’25.131 | 0.124 | 7 |
3 | 14 | fernando alonso | Aston Martin/Mercedes | 1’25.223 | 0.216 | 9 |
4 | 81 | Oscar Piastri | McLaren/Mercedes | 1’25.266 | 0.259 | 9 |
5 | 63 | George Russell | Benz | 1’25.334 | 0.327 | 9 |
6 | 16 | Charles Leclerc | ferrari | 1’25.452 | 0.445 | 10 |
7 | 10 | Pierre Gasly | Alpine/Renault | 1’25.566 | 0.559 | 10 |
8 | 31 | Esteban Ocon | Alpine/Renault | 1’25.711 | 0.704 | 10 |
9 | 55 | Carlos Sainz Jr. | ferrari | 1’25.808 | 0.801 | 10 |
10 | 27 | Nico Hulkenberg | Haas/Ferrari | 1’25.904 | 0.897 | 6 |
11 | 11 | Sergio Perez | Red Bull/Honda RBPT | 1’25.991 | 0.984 | 10 |
12 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 1’26.038 | 1.031 | 9 |
13 | twenty two | Yuki Tsunoda | AlphaTauri/Honda RBPT | 1’26.058 | 1.051 | 10 |
14 | 44 | lewis hamilton | Benz | 1’26.076 | 1.069 | 9 |
15 | twenty three | Alexander Alban | Williams/Mercedes | 1’26.118 | 1.111 | 10 |
16 | 2 | Logan Sargent | Williams/Mercedes | 1’26.210 | 1.203 | 10 |
number 17 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’26.345 | 1.338 | 10 |
18 | 40 | Liam Lawson | AlphaTauri/Honda RBPT | 1’26.635 | 1.628 | 10 |
19 | 20 | Kevin Magnussen | Haas/Ferrari | 1’27.046 | 2.039 | 9 |
20 | twenty four | Zhou Guanyu | Alfa Romeo/Ferrari | 1’27.432 | 2.425 | 9 |
What happened in the second quarter of the Qatar Grand Prix?
Verstappen set an initial pace of 1’24.758″ (which was ominous on old rubber) until Oscar Piastri’s new-tyre McLaren and Norris (Norris) pushed him back to third.
After a fierce battle with Ferrari driver Carlos Sainz for track position, Verstappen improved his time to 1m24.483s to regain first place, two tenths ahead of Norris. At the last minute, Hamilton took first place with a tenth advantage.
Those eliminated at this time were Yuki Tsunoda (AlphaTauri), the troubled Sainz, Sergio Perez (whose Red Bull car was canceled for one lap), Albon and Nico Hulkenberg (Haas).
Qatar Grand Prix Season 2 results: Hamilton fastest ahead of Verstappen
carat | serial number | driver | car engine | time | gap | Number of turns |
1 | 44 | lewis hamilton | Benz | 1’24.381 | 6 | |
2 | 1 | Max Verstappen | Red Bull/Honda RBPT | 1’24.483 | 0.102 | 6 |
3 | 4 | Lando Norris | McLaren/Mercedes | 1’24.685 | 0.304 | 8 |
4 | 81 | Oscar Piastri | McLaren/Mercedes | 1’24.724 | 0.343 | 8 |
5 | 63 | George Russell | Benz | 1’24.827 | 0.446 | 6 |
6 | 10 | Pierre Gasly | Alpine/Renault | 1’24.918 | 0.537 | 7 |
7 | 31 | Esteban Ocon | Alpine/Renault | 1’24.928 | 0.547 | 8 |
8 | 16 | Charles Leclerc | ferrari | 1’25.079 | 0.698 | 9 |
9 | 14 | fernando alonso | Aston Martin/Mercedes | 1’25.241 | 0.860 | 6 |
10 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 1’25.297 | 0.916 | 6 |
11 | twenty two | Yuki Tsunoda | AlphaTauri/Honda RBPT | 1’25.301 | 0.920 | 6 |
12 | 55 | Carlos Sainz Jr. | ferrari | 1’25.328 | 0.947 | 8 |
13 | 11 | Sergio Perez | Red Bull/Honda RBPT | 1’25.462 | 1.081 | 6 |
14 | twenty three | Alexander Alban | Williams/Mercedes | 1’25.707 | 1.326 | 5 |
15 | 27 | Nico Hulkenberg | Haas/Ferrari | 1’25.783 | 1.402 | 6 |
What happened in Qatar Grand Prix Season 3?
In the first run, Verstappen set the pace at 1m23.778s, half a second ahead of Hamilton, as Norris lost his first lap due to track restrictions.
In the final sprint, Verstappen ran off the track and jumped into the pits. Norris jumped into second place, three tenths behind, but lost lap time after running off the track at Turn 10.
Russell inherited the front row position ahead of Piastri, but Piastri was then also track restricted, which allowed Hamilton, Alonso and Leclerc to move ahead of him.
Pierre Gasly and Esteban Ocon’s Alpine, Valtteri Bottas (Alfa) and a bruised Norris round out the top ten .
Qatar Grand Prix Season 3 Results: Verstappen takes pole position
carat | serial number | driver | car engine | time | Delay | Number of turns |
1 | 1 | Max Verstappen | Red Bull/Honda RBPT | 1’23.778 | 5 | |
2 | 63 | George Russell | Benz | 1’24.219 | 0.441 | 6 |
3 | 44 | lewis hamilton | Benz | 1’24.305 | 0.527 | 5 |
4 | 14 | fernando alonso | Aston Martin/Mercedes | 1’24.369 | 0.591 | 6 |
5 | 16 | Charles Leclerc | ferrari | 1’24.424 | 0.646 | 7 |
6 | 81 | Oscar Piastri | McLaren/Mercedes | 1’24.540 | 0.762 | 6 |
7 | 10 | Pierre Gasly | Alpine/Renault | 1’24.553 | 0.775 | 6 |
8 | 31 | Esteban Ocon | Alpine/Renault | 1’24.763 | 0.985 | 6 |
9 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 1’25.058 | 1.280 | 6 |
10 | 4 | Lando Norris | McLaren/Mercedes | – | – | 6 |